Last dimension | Dimension = 2 | Next dimension
Δ fopt f1, 2-D |
1e1 2.0 |
1e0 6.0 |
1e-1 6.0 |
1e-2 6.0 |
1e-3 6.0 |
1e-5 6.0 |
1e-7 6.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 3.2 (4) | 3.1 (3) | 7.8 (4) | 11 (5) | 17 (3) | 27 (11) | 37 (8) | 15/15 |
lmm-CMA-ES auger noiseless | 1.8 (0.8) | 2.0 (1) | 3.3 (0.4) | 4.0 (1) | 5.0 (1) | 6.2 (0.8) | 8.2 (0.8) | 15/15 |
IPOPsaACM loshchilov noiseless | 2.8 (2) | 3.4 (2) | 6.6 (5) | 10 (4) | 12 (3) | 15 (2) | 19 (1) | 15/15 |
DTS5-CMA | 2.2 (2) | 1.6 (0.9) | 2.5 (0.9) | 3.3 (0.8) | 4.0 (0.7)★2 | 5.5 (0.2)★ | 6.9 (0.5)★2 | 30/30 |
CMA-ES -061 | 1.7 (1) | 2.6 (0.8) | 6.2 (3) | 15 (8) | 18 (1) | 27 (8) | 37 (4) | 5/5 |
Δ fopt f2, 2-D |
1e1 16 |
1e0 19 |
1e-1 25 |
1e-2 25 |
1e-3 26 |
1e-5 28 |
1e-7 29 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 14 (9) | 18 (3) | 15 (2) | 16 (2) | 17 (3) | 18 (2) | 19 (1) | 15/15 |
lmm-CMA-ES auger noiseless | 3.1 (2) | 4.9 (1) | 4.5 (0.4) | 4.9 (0.9) | 4.9 (0.4) | 4.9 (0.8) | 5.3 (0.7) | 15/15 |
IPOPsaACM loshchilov noiseless | 5.2 (2) | 5.7 (2) | 5.3 (1) | 5.7 (0.9) | 5.9 (0.5) | 6.1 (0.9) | 6.7 (1) | 15/15 |
DTS5-CMA | 2.2 (0.8) | 2.5 (0.6)★2 | 2.1 (0.4)★2 | 2.3 (0.4)★2 | 2.3 (0.3)★2 | 2.5 (0.2)★2 | 2.6 (0.2)★2 | 30/30 |
CMA-ES -061 | 8.0 (4) | 11 (3) | 10 (2) | 11 (3) | 12 (1) | 13 (2) | 15 (1) | 5/5 |
Δ fopt f3, 2-D |
1e1 15 |
1e0 271 |
1e-1 445 |
1e-2 446 |
1e-3 450 |
1e-5 454 |
1e-7 464 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 4.1 (6) | 3.5 (4) | 7.1 (5) | 7.4 (8) | 7.6 (11) | 7.8 (15) | 8.0 (8) | 15/15 |
lmm-CMA-ES auger noiseless | 2.6 (0.8) | 1.8 (2) | 3.1 (2) | 3.5 (2) | 4.1 (4) | 4.2 (6) | 4.1 (3) | 9/15 |
IPOPsaACM loshchilov noiseless | 3.1 (3) | 3.0 (3) | 5.2 (3) | 6.4 (7) | 7.0 (5) | 7.2 (3) | 7.2 (15) | 15/15 |
DTS5-CMA | 2.6 (2) | 0.58 (0.5) | 1.3 (1) | 1.8 (0.9) | 1.8 (2) | 1.8 (2) | 1.8 (2) | 14/30 |
CMA-ES -061 | 12 (13) | 6.5 (7) | 6.2 (6) | 6.3 (7) | 6.7 (8) | 7.1 (6) | 7.3 (8) | 5/5 |
Δ fopt f4, 2-D |
1e1 22 |
1e0 344 |
1e-1 459 |
1e-2 496 |
1e-3 523 |
1e-5 544 |
1e-7 566 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 3.1 (2) | 5.7 (5) | 39 (51) | 62 (58) | 80 (125) | 85 (72) | 84 (126) | 15/15 |
lmm-CMA-ES auger noiseless | 2.2 (2) | 4.3 (5) | 51 (39) | 47 (50) | 45 (47) | 43 (50) | 41 (30) | 1/15 |
IPOPsaACM loshchilov noiseless | 2.5 (2) | 4.5 (4) | 69 (114) | 98 (70) | 283 (664) | 1074 (988) | 1130 (2040) | 14/15 |
DTS5-CMA | 1.4 (2) | 1.8 (3) | 15 (26) | 14 (16) | 14 (10) | 13 (12) | 13 (7) | 2/30 |
CMA-ES -061 | 1.9 (1) | 12 (9) | 88 (78) | 121 (100) | 122 (110) | 129 (62) | 132 (69) | 4/5 |
Δ fopt f5, 2-D |
1e1 4.0 |
1e0 4.0 |
1e-1 4.0 |
1e-2 4.0 |
1e-3 4.0 |
1e-5 4.0 |
1e-7 4.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 3.0 (2) | 6.3 (4) | 6.7 (5) | 6.7 (2) | 6.7 (2) | 6.7 (4) | 6.7 (5) | 15/15 |
lmm-CMA-ES auger noiseless | 3.4 (1) | 5.5 (2) | 5.7 (2) | 5.7 (3) | 5.7 (3) | 5.7 (2) | 5.7 (2) | 15/15 |
IPOPsaACM loshchilov noiseless | 2.8 (3) | 6.7 (4) | 7.5 (4) | 7.5 (5) | 7.5 (6) | 7.5 (2) | 7.5 (6) | 15/15 |
DTS5-CMA | 1.9 (0.8) | 3.6 (2) | 3.8 (2) | 3.8 (2) | 3.8 (2) | 3.8 (2) | 3.8 (2) | 30/30 |
CMA-ES -061 | 3.0 (1) | 7.0 (3) | 8.5 (2) | 8.5 (4) | 8.5 (4) | 8.5 (4) | 8.5 (4) | 5/5 |
Δ fopt f6, 2-D |
1e1 13 |
1e0 23 |
1e-1 41 |
1e-2 54 |
1e-3 67 |
1e-5 95 |
1e-7 124 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 2.0 (1) | 3.2 (2) | 3.2 (2) | 3.5 (0.9) | 4.0 (0.6) | 3.9 (0.5) | 3.8 (0.4) | 15/15 |
lmm-CMA-ES auger noiseless | 2.2 (2) | 2.5 (1) | 2.5 (0.9) | 2.6 (0.6) | 2.7 (0.8) | 2.7 (0.8) | 2.7 (0.7) | 15/15 |
IPOPsaACM loshchilov noiseless | 2.5 (3) | 3.3 (2) | 4.2 (2) | 3.9 (1) | 3.8 (3) | 3.8 (1) | 3.9 (1) | 15/15 |
DTS5-CMA | 1.7 (3) | 3.9 (6) | 3.2 (3) | 3.4 (2) | 3.5 (1) | 3.9 (1) | 5.4 (3) | 8/30 |
CMA-ES -061 | 1.4 (0.7) | 2.3 (1) | 2.7 (0.3) | 3.0 (0.3) | 3.5 (1) | 3.2 (0.5) | 3.9 (0.5) | 5/5 |
Δ fopt f7, 2-D |
1e1 3.0 |
1e0 21 |
1e-1 60 |
1e-2 193 |
1e-3 217 |
1e-5 217 |
1e-7 241 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 6.6 (8) | 3.9 (5) | 2.6 (2) | 1.0 (0.7) | 1.1 (0.6) | 1.1 (0.7) | 1.4 (0.2) | 15/15 |
lmm-CMA-ES auger noiseless | 3.7 (3) | 2.2 (2) | 1.3 (2) | 0.58 (0.4) | 0.60 (0.4) | 0.60 (0.1) | 0.60 (0.5) | 15/15 |
IPOPsaACM loshchilov noiseless | 4.8 (2) | 5.1 (10) | 3.7 (3) | 1.5 (0.8) | 1.3 (0.8) | 1.3 (0.7) | 1.6 (1) | 15/15 |
DTS5-CMA | 3.2 (2) | 2.2 (2) | 1.3 (1) | 0.46 (0.5) | 0.52 (0.6) | 0.52 (0.5) | 0.58 (0.5) | 30/30 |
CMA-ES -061 | 3.4 (4) | 2.1 (2) | 1.6 (0.5) | 0.80 (0.3) | 0.77 (0.3) | 0.77 (0.2) | 0.78 (0.2) | 5/5 |
Δ fopt f8, 2-D |
1e1 5.0 |
1e0 12 |
1e-1 37 |
1e-2 46 |
1e-3 86 |
1e-5 94 |
1e-7 112 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 7.1 (12) | 7.9 (11) | 7.5 (6) | 8.6 (7) | 5.2 (3) | 5.6 (3) | 5.2 (2) | 15/15 |
lmm-CMA-ES auger noiseless | 2.7 (2) | 3.8 (2) | 2.5 (0.9) | 2.7 (1) | 1.6 (0.6) | 1.7 (0.7) | 1.5 (0.6) | 15/15 |
IPOPsaACM loshchilov noiseless | 6.2 (6) | 11 (7) | 6.4 (6) | 6.4 (4) | 3.8 (2) | 3.8 (2) | 3.4 (2) | 15/15 |
DTS5-CMA | 3.1 (1) | 3.2 (2) | 1.8 (0.8) | 1.7 (0.9) | 1.0 (0.4)★2 | 1.0 (0.3)★2 | 0.95 (0.3)★2 | 30/30 |
CMA-ES -061 | 4.2 (4) | 9.1 (7) | 5.6 (5) | 7.0 (5) | 4.4 (2) | 4.7 (2) | 4.6 (2) | 5/5 |
Δ fopt f9, 2-D |
1e1 1 |
1e0 18 |
1e-1 30 |
1e-2 44 |
1e-3 68 |
1e-5 81 |
1e-7 92 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 22 (21) | 6.8 (5) | 8.8 (4) | 7.9 (6) | 6.2 (3) | 6.0 (4) | 6.0 (0.7) | 15/15 |
lmm-CMA-ES auger noiseless | 1 (0) | 2.2 (0.6) | 2.8 (2) | 2.7 (0.8) | 2.0 (0.5) | 1.9 (0.7) | 1.8 (0.6) | 15/15 |
IPOPsaACM loshchilov noiseless | 19 (20) | 6.3 (9) | 7.8 (5) | 6.4 (5) | 4.5 (2) | 4.2 (1) | 3.8 (2) | 15/15 |
DTS5-CMA | 14 (11) | 1.8 (2) | 1.9 (1) | 1.6 (0.8)★2 | 1.1 (0.3)★2 | 1.1 (0.4)★2 | 1.1 (0.3)★2 | 30/30 |
CMA-ES -061 | 1 (0) | 3.4 (2) | 7.8 (3) | 7.8 (2) | 5.5 (0.7) | 5.4 (2) | 5.5 (2) | 5/5 |
Δ fopt f10, 2-D |
1e1 30 |
1e0 46 |
1e-1 54 |
1e-2 61 |
1e-3 68 |
1e-5 82 |
1e-7 98 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 5.3 (4) | 5.4 (3) | 5.8 (2) | 6.1 (1) | 5.9 (1) | 5.4 (0.8) | 5.2 (0.8) | 15/15 |
lmm-CMA-ES auger noiseless | 2.4 (1) | 1.9 (0.9) | 1.9 (0.8) | 1.9 (0.2) | 1.8 (0.4) | 1.7 (0.4) | 1.5 (0.2) | 15/15 |
IPOPsaACM loshchilov noiseless | 3.3 (2) | 2.6 (2) | 2.8 (1) | 2.8 (1.0) | 2.7 (1) | 2.5 (0.4) | 2.3 (0.8) | 15/15 |
DTS5-CMA | 1 (0.3)★2 | 0.89 (0.3)★2 | 0.92 (0.1)★2 | 0.90 (0.1)★2 | 0.88 (0.1)★2 | 0.82 (0.1)★2 | 0.77 (0.1)★2 | 30/30 |
CMA-ES -061 | 4.7 (2) | 4.8 (1) | 4.8 (0.9) | 4.8 (0.6) | 4.3 (0.5) | 4.3 (0.3) | 4.3 (0.4) | 5/5 |
Δ fopt f11, 2-D |
1e1 35 |
1e0 45 |
1e-1 50 |
1e-2 62 |
1e-3 67 |
1e-5 81 |
1e-7 97 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 5.2 (3) | 6.7 (3) | 7.0 (2) | 6.1 (1.0) | 6.1 (0.9) | 5.8 (0.8) | 5.5 (0.8) | 15/15 |
lmm-CMA-ES auger noiseless | 2.0 (1) | 2.0 (0.8) | 2.2 (0.4) | 1.9 (0.5) | 1.8 (0.3) | 1.7 (0.3) | 1.6 (0.1) | 15/15 |
IPOPsaACM loshchilov noiseless | 2.8 (2) | 2.9 (2) | 2.9 (0.7) | 2.5 (0.6) | 2.5 (0.4) | 2.2 (0.7) | 2.2 (0.6) | 15/15 |
DTS5-CMA | 0.91 (0.2)★2 | 1.0 (0.2)★2 | 1.1 (0.2)★2 | 0.95 (0.2)★2 | 0.95 (0.1)★2 | 0.87 (0.1)★2 | 0.80 (0.1)★2 | 30/30 |
CMA-ES -061 | 3.9 (3) | 4.8 (2) | 5.2 (1) | 4.6 (1) | 4.5 (1) | 4.4 (1) | 4.4 (0.7) | 5/5 |
Δ fopt f12, 2-D |
1e1 35 |
1e0 46 |
1e-1 75 |
1e-2 94 |
1e-3 105 |
1e-5 153 |
1e-7 195 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 5.1 (5) | 7.8 (11) | 8.3 (9) | 8.2 (14) | 8.4 (5) | 13 (28) | 11 (4) | 15/15 |
lmm-CMA-ES auger noiseless | 1.9 (1.0) | 3.6 (4) | 3.5 (0.8) | 3.4 (5) | 3.4 (5) | 3.2 (2) | 2.9 (5) | 14/15 |
IPOPsaACM loshchilov noiseless | 5.2 (7) | 6.1 (9) | 4.7 (3) | 4.4 (9) | 4.2 (0.6) | 3.4 (2) | 3.2 (7) | 15/15 |
DTS5-CMA | 1.4 (0.5) | 1.7 (0.7) | 1.5 (0.5) | 1.5 (2) | 1.5 (1) | 1.4 (2) | 1.3 (2) | 22/30 |
CMA-ES -061 | 4.9 (2) | 5.5 (2) | 4.0 (1) | 3.4 (0.7) | 3.5 (1) | 2.9 (0.7) | 2.7 (0.4) | 5/5 |
Δ fopt f13, 2-D |
1e1 23 |
1e0 35 |
1e-1 46 |
1e-2 60 |
1e-3 71 |
1e-5 95 |
1e-7 122 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 4.3 (1) | 6.1 (3) | 6.2 (3) | 5.9 (1) | 6.1 (0.8) | 5.9 (0.6) | 5.8 (1) | 15/15 |
lmm-CMA-ES auger noiseless | 2.0 (2) | 3.1 (2) | 3.2 (1) | 2.9 (0.8) | 2.8 (0.5) | 2.9 (0.7) | 2.8 (0.5) | 15/15 |
IPOPsaACM loshchilov noiseless | 2.8 (1) | 3.0 (1) | 3.3 (1) | 3.0 (0.8) | 2.8 (1) | 2.7 (0.7) | 2.5 (0.5) | 15/15 |
DTS5-CMA | 1.2 (1) | 1.1 (0.5)★2 | 1.1 (0.4)★2 | 1.0 (0.2)★2 | 1.0 (0.2)★2 | 1.0 (0.3)★2 | 0.97 (0.1)★2 | 30/30 |
CMA-ES -061 | 3.1 (0.4) | 3.2 (0.6) | 4.0 (0.5) | 3.9 (0.6) | 4.0 (0.4) | 4.0 (0.3) | 4.1 (0.3) | 5/5 |
Δ fopt f14, 2-D |
1e1 1 |
1e0 7.0 |
1e-1 16 |
1e-2 24 |
1e-3 38 |
1e-5 67 |
1e-7 90 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 3.2 (1) | 2.9 (2) | 3.3 (2) | 4.9 (1) | 4.9 (2) | 4.9 (1.0) | 5.9 (0.9) | 15/15 |
lmm-CMA-ES auger noiseless | 1.3 (0) | 1.9 (2) | 1.9 (0.5) | 2.1 (0.6) | 2.1 (0.4) | 2.1 (0.2) | 2.3 (0.3) | 15/15 |
IPOPsaACM loshchilov noiseless | 6.9 (10) | 4.9 (6) | 3.5 (2) | 3.9 (2) | 3.8 (0.7) | 3.1 (0.7) | 3.0 (0.6) | 15/15 |
DTS5-CMA | 2.3 (2) | 1.7 (0.9) | 1.2 (0.3)★ | 1.3 (0.3)★2 | 1.1 (0.2)★2 | 1.0 (0.2)★2 | 1.0 (0.2)★2 | 30/30 |
CMA-ES -061 | 1.2 (0.5) | 2.6 (2) | 3.0 (0.9) | 3.5 (0.7) | 4.2 (0.8) | 4.6 (0.6) | 4.7 (0.3) | 5/5 |
Δ fopt f15, 2-D |
1e1 37 |
1e0 291 |
1e-1 1033 |
1e-2 1066 |
1e-3 1113 |
1e-5 1231 |
1e-7 1412 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 1.4 (3) | 2.6 (2) | 2.5 (1) | 2.9 (8) | 2.8 (5) | 2.7 (5) | 2.4 (5) | 15/15 |
lmm-CMA-ES auger noiseless | 0.75 (0.5) | 1.2 (1) | 0.72 (0.6) | 0.82 (0.5) | 0.80 (0.7) | 0.74 (0.6) | 0.71 (1) | 12/15 |
IPOPsaACM loshchilov noiseless | 1.3 (1) | 2.6 (5) | 1.4 (0.8) | 1.9 (2) | 1.8 (2) | 1.7 (1) | 1.5 (0.6) | 15/15 |
DTS5-CMA | 0.52 (0.3) | 0.35 (0.3) | 0.44 (0.1) | 0.50 (1) | 0.49 (0.4) | 0.45 (0.5) | 0.41 (0.2) | 18/30 |
CMA-ES -061 | 0.90 (0.7) | 3.7 (4) | 1.9 (0.5) | 2.0 (0.3) | 2.0 (0.7) | 1.9 (0.5) | 1.7 (0.2) | 5/5 |
Δ fopt f16, 2-D |
1e1 9.0 |
1e0 50 |
1e-1 174 |
1e-2 326 |
1e-3 358 |
1e-5 409 |
1e-7 538 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 3.9 (0.9) | 8.3 (11) | 6.1 (6) | 3.7 (3) | 3.6 (3) | 3.3 (3) | 2.7 (1) | 15/15 |
lmm-CMA-ES auger noiseless | 2.4 (2) | 2.4 (3) | 1.9 (3) | 1.5 (2) | 1.5 (2) | 1.4 (2) | 1.1 (0.4) | 14/15 |
IPOPsaACM loshchilov noiseless | 3.8 (7) | 6.6 (2) | 4.3 (3) | 3.0 (2) | 3.0 (1) | 3.1 (2) | 2.9 (2) | 15/15 |
DTS5-CMA | 3.1 (5) | 4.6 (4) | 2.6 (2) | 1.4 (1) | 1.4 (0.7) | 1.2 (3) | 0.98 (1.0) | 18/30 |
CMA-ES -061 | 4.4 (3) | 1.8 (0.9) | 0.86 (0.5) | 0.59 (0.3) | 0.66 (0.2) | 0.67 (0.2) | 0.65 (0.1) | 5/5 |
Δ fopt f17, 2-D |
1e1 3.0 |
1e0 61 |
1e-1 133 |
1e-2 275 |
1e-3 396 |
1e-5 1086 |
1e-7 1657 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 4.8 (3) | 2.6 (5) | 2.2 (2) | 1.8 (1) | 1.5 (1) | 1.3 (0.3) | 1.1 (0.6) | 15/15 |
lmm-CMA-ES auger noiseless | 2.3 (3) | 0.88 (1) | 1.1 (1) | 0.83 (0.6) | 0.78 (0.4) | 1.7 (1) | 1.3 (1) | 8/15 |
IPOPsaACM loshchilov noiseless | 3.8 (4) | 1.5 (0.6) | 2.0 (0.3) | 2.1 (1) | 2.1 (1) | 2.0 (2) | 1.7 (0.5) | 15/15 |
DTS5-CMA | 1.3 (0.8) | 5.5 (9) | 3.8 (3) | 2.5 (4) | 2.6 (2) | 1.2 (1) | 1.0 (0.3) | 8/30 |
CMA-ES -061 | 1.7 (1) | 0.98 (0.4) | 0.86 (0.2) | 0.77 (0.3) | 0.76 (0.2) | 1.5 (0.4) | 1.1 (0.4) | 5/5 |
Δ fopt f18, 2-D |
1e1 19 |
1e0 134 |
1e-1 666 |
1e-2 1249 |
1e-3 1708 |
1e-5 2438 |
1e-7 2858 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 1.4 (2) | 3.9 (7) | 1.2 (0.7) | 0.78 (0.4) | 0.71 (0.5) | 0.85 (0.4) | 0.92 (0.4) | 15/15 |
lmm-CMA-ES auger noiseless | 1.8 (0.8) | 2.6 (2) | 1.1 (1) | 0.80 (0.5) | 0.87 (0.9) | 1.1 (1) | 0.97 (0.4) | 8/15 |
IPOPsaACM loshchilov noiseless | 2.0 (1) | 3.0 (2) | 1.4 (1) | 0.90 (0.7) | 0.83 (0.6) | 1.1 (0.7) | 1.4 (1) | 15/15 |
DTS5-CMA | 0.84 (0.4) | 2.5 (2) | 1.2 (0.7) | 0.85 (0.8) | 1.0 (1) | 1.5 (1.0) | 1.3 (0.7) | 2/30 |
CMA-ES -061 | 1.7 (2) | 1.9 (0.3) | 1.3 (0.7) | 0.75 (0.4) | 0.62 (0.3) | 0.61 (0.1) | 0.60 (0.0) | 5/5 |
Δ fopt f19, 2-D |
1e1 1 |
1e0 1 |
1e-1 26 |
1e-2 216 |
1e-3 227 |
1e-5 252 |
1e-7 276 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 5.1 (5) | 32 (26) | 9.3 (22) | 8.7 (8) | 14 (13) | 19 (42) | 18 (10) | 15/15 |
lmm-CMA-ES auger noiseless | 1 (0) | 1 (0) | 5.2 (7) | 6.1 (5) | 6.7 (9) | 6.9 (8) | 7.2 (20) | 8/15 |
IPOPsaACM loshchilov noiseless | 4.7 (8) | 33 (19) | 7.9 (3) | 9.5 (10) | 10 (8) | 17 (28) | 16 (46) | 15/15 |
DTS5-CMA | 4.4 (4) | 40 (78) | 10 (20) | 4.2 (5) | 4.2 (6) | 5.9 (8) | 5.5 (6) | 8/30 |
CMA-ES -061 | 1 (0) | 1 (0) | 5.1 (4) | 15 (12) | 20 (18) | 19 (16) | 17 (15) | 5/5 |
Δ fopt f20, 2-D |
1e1 4.0 |
1e0 61 |
1e-1 365 |
1e-2 366 |
1e-3 366 |
1e-5 370 |
1e-7 375 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 1.7 (2) | 12 (19) | 10 (12) | 11 (17) | 12 (11) | 12 (18) | 12 (15) | 15/15 |
lmm-CMA-ES auger noiseless | 1.9 (0.8) | 14 (18) | 14 (17) | 15 (19) | 15 (14) | 15 (19) | 15 (20) | 4/15 |
IPOPsaACM loshchilov noiseless | 2.4 (3) | 8.1 (20) | 6.9 (10) | 12 (11) | 13 (8) | 13 (11) | 13 (15) | 15/15 |
DTS5-CMA | 1.4 (1) | 2.3 (0.5) | 1.4 (1) | 1.5 (0.9)★ | 1.5 (1)★ | 1.5 (1)★ | 1.5 (1)★ | 18/30 |
CMA-ES -061 | 1.4 (2) | 17 (14) | 11 (3) | 17 (5) | 19 (20) | 19 (17) | 20 (12) | 5/5 |
Δ fopt f21, 2-D |
1e1 2.0 |
1e0 51 |
1e-1 174 |
1e-2 276 |
1e-3 290 |
1e-5 324 |
1e-7 330 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 1.3 (1) | 6.2 (7) | 7.0 (4) | 4.9 (8) | 5.3 (5) | 5.2 (2) | 25 (74) | 15/15 |
lmm-CMA-ES auger noiseless | 0.83 (0.5) | 1.5 (2) | 2.7 (3) | 1.8 (3) | 1.7 (4) | 1.8 (3) | 1.8 (0.3) | 12/15 |
IPOPsaACM loshchilov noiseless | 1.1 (0.9) | 6.7 (13) | 5.6 (7) | 4.0 (2) | 10 (28) | 10 (4) | 11 (4) | 15/15 |
DTS5-CMA | 1.1 (0.8) | 2.7 (2) | 1.8 (2) | 1.2 (2) | 1.3 (1) | 1.2 (2) | 1.3 (1.0) | 20/30 |
CMA-ES -061 | 1.2 (1) | 4.2 (5) | 4.6 (8) | 3.0 (5) | 3.0 (5) | 2.9 (3) | 3.1 (3) | 5/5 |
Δ fopt f22, 2-D |
1e1 5.0 |
1e0 27 |
1e-1 168 |
1e-2 218 |
1e-3 249 |
1e-5 289 |
1e-7 306 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 1.2 (2) | 4.6 (12) | 5.5 (6) | 4.7 (7) | 7.7 (26) | 7.2 (7) | 15 (7) | 15/15 |
lmm-CMA-ES auger noiseless | 1.5 (1) | 3.7 (2) | 2.5 (3) | 3.2 (2) | 3.1 (3) | 3.0 (3) | 2.9 (6) | 12/15 |
IPOPsaACM loshchilov noiseless | 1.5 (1) | 10 (11) | 3.0 (4) | 2.9 (3) | 3.4 (7) | 6.3 (30) | 16 (2) | 15/15 |
DTS5-CMA | 1.6 (0.7) | 5.7 (8) | 1.7 (0.9) | 1.9 (2) | 1.9 (1) | 2.3 (2) | 3.0 (7) | 12/30 |
CMA-ES -061 | 0.92 (0.3) | 5.5 (6) | 1.2 (2) | 1.2 (1) | 1.1 (1) | 1.1 (0.6) | 1.1 (1) | 5/5 |
Δ fopt f23, 2-D |
1e1 8.0 |
1e0 193 |
1e-1 234 |
1e-2 263 |
1e-3 299 |
1e-5 348 |
1e-7 379 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 2.7 (3) | 6.6 (6) | 16 (41) | 19 (28) | 17 (25) | 15 (26) | 14 (9) | 15/15 |
lmm-CMA-ES auger noiseless | 2.1 (3) | 3.0 (3) | 4.0 (4) | 3.6 (3) | 3.3 (1) | 3.0 (2) | 2.9 (3) | 12/15 |
IPOPsaACM loshchilov noiseless | 2.1 (4) | 7.4 (7) | 9.0 (7) | 9.5 (11) | 8.6 (12) | 8.5 (4) | 8.0 (10) | 15/15 |
DTS5-CMA | 1.5 (2) | 1.2 (2) | 1.0 (0.7) | 1.0 (2) | 1.0 (1) | 0.93 (0.6) | 0.91 (1) | 22/30 |
CMA-ES -061 | 3.6 (2) | 12 (14) | 13 (12) | 12 (10) | 11 (9) | 10 (8) | 10 (5) | 5/5 |
Δ fopt f24, 2-D |
1e1 18 |
1e0 857 |
1e-1 8515 |
1e-2 23399 |
1e-3 24113 |
1e-5 24721 |
1e-7 24721 |
#succ 5/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 1.6 (1) | 80 (156) | 374 (748) | 477 (1191) | 463 (181) | 452 (354) | 452 (475) | 1/15 |
lmm-CMA-ES auger noiseless | 1.6 (1) | 1.5 (1) | ∞ | ∞ | ∞ | ∞ | ∞1611 | 0/15 |
IPOPsaACM loshchilov noiseless | 1.8 (2) | 58 (108) | 258 (294) | 365 (487) | 573 (846) | 559 (987) | 559 (668) | 2/15 |
DTS5-CMA | 0.91 (0.3) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞502 | 0/30 |
CMA-ES -061 | 1.2 (0.4) | 6.0 (8) | 17 (29) | 35 (60) | 34 (48) | ∞ | ∞2e5 | 0/5 |
Previous dimension | Dimension = 3 | Next dimension
Δ fopt f1, 3-D |
1e1 4.0 |
1e0 8.0 |
1e-1 8.0 |
1e-2 8.0 |
1e-3 8.0 |
1e-5 8.0 |
1e-7 8.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 3.2 (3) | 6.4 (3) | 11 (4) | 16 (5) | 23 (3) | 33 (5) | 44 (6) | 15/15 |
lmm-CMA-ES auger noiseless | 1.5 (1) | 2.3 (0.7) | 3.0 (0.7) | 4.1 (0.6) | 5.0 (0.6) | 6.2 (0.4) | 8.1 (0.7) | 15/15 |
IPOPsaACM loshchilov noiseless | 2.9 (3) | 5.5 (2) | 9.3 (2) | 11 (0.9) | 12 (2) | 16 (1) | 19 (1) | 15/15 |
DTS5-CMA | 2.2 (1) | 2.3 (0.4) | 3.2 (0.3) | 3.7 (0.5) | 4.6 (0.4) | 6.0 (0.9) | 7.7 (0.7) | 30/30 |
CMA-ES -061 | 1.6 (1) | 4.0 (2) | 11 (5) | 13 (7) | 21 (5) | 32 (1) | 43 (5) | 5/5 |
Δ fopt f2, 3-D |
1e1 38 |
1e0 42 |
1e-1 43 |
1e-2 44 |
1e-3 45 |
1e-5 47 |
1e-7 48 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros noiseless | 11 (3) | 13 (3) | 14 (2) | 15 (2) | 16 (2) | 17 (1) | 18 (1) | 15/15 |
