Last dimension | Dimension = 2 | Next dimension
Δ fopt f1, 2-D |
1e1 2.0 |
1e0 6.0 |
1e-1 6.0 |
1e-2 6.0 |
1e-3 6.0 |
1e-5 6.0 |
1e-7 6.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 2.5 (0.6) | 0.94 (0.2) | 0.94 (0) | 1.0 (0)★2 | 1.0 (0)★2 | 1.0 (0.2)★2 | 1.0 (0)★2 | 15/15 |
BFGS ros noiseless | 3.0 (0.8) | 1.1 (0.1) | 1.2 (0) | 1.2 (0) | 1.2 (0) | 1.2 (0) | 1.2 (0) | 15/15 |
MCS huyer noiseless | 0.90 (0.4) | 1.4 (0.1) | 2.0 (1) | 2.6 (1) | 2.6 (1) | 2.6 (1) | 2.6 (1) | 15/15 |
NELDERDOERR doerr noiseless | 0.93 (0.4) | 1.4 (0.5) | 2.7 (0.7) | 4.1 (0.5) | 5.3 (0.4) | 7.6 (0.4) | 10 (0.6) | 15/15 |
SLSQP-11 -207 | 2.1 (2) | 1.1 (0.2) | 1.2 (0) | 1.2 (0) | 1.2 (0) | 1.2 (0) | 1.2 (0) | 15/15 |
BFGS-P-StPt | 3.2 (2) | 1.7 (0) | 1.7 (0) | 1.7 (0) | 1.7 (0) | 1.7 (0) | 2.1 (0.3) | 15/15 |
Δ fopt f2, 2-D |
1e1 16 |
1e0 19 |
1e-1 25 |
1e-2 25 |
1e-3 26 |
1e-5 28 |
1e-7 29 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 2.3 (1) | 8.8 (4) | 12 (5) | 15 (9) | 19 (7) | 26 (9) | 34 (12) | 15/15 |
BFGS ros noiseless | 2.6 (2) | 4.0 (2) | 3.7 (0.7) | 4.0 (0.8) | 4.0 (1) | 4.1 (1) | 4.3 (1) | 15/15 |
MCS huyer noiseless | 1.4 (0.6) | 1.8 (0.3) | 1.7 (1) | 2.6 (0.3) | 3.1 (0.7) | 3.7 (0.7) | 24 (33) | 15/15 |
NELDERDOERR doerr noiseless | 1.7 (0.4) | 1.9 (0.3) | 1.7 (0.1) | 2.0 (0.1) | 2.1 (0.1) | 2.5 (0.2) | 3.0 (0.2) | 15/15 |
SLSQP-11 -207 | 1.4 (0.6) | 1.4 (0.6) | 1.2 (0.4) | 1.4 (0.6)★2 | 1.5 (0.3)★3 | 1.6 (0.2)★3 | 1.8 (0.5)★3 | 15/15 |
BFGS-P-StPt | 4.1 (1) | 3.7 (1) | 3.1 (1) | 3.2 (1) | 3.4 (1) | 3.4 (1) | 3.8 (1) | 15/15 |
Δ fopt f3, 2-D |
1e1 15 |
1e0 271 |
1e-1 445 |
1e-2 446 |
1e-3 450 |
1e-5 454 |
1e-7 464 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 4.7 (9) | 1.5 (2) | 4.2 (2) | 4.2 (2) | 4.2 (2) | 4.1 (2) | 4.1 (11) | 14/15 |
BFGS ros noiseless | 14 (10) | 3.1 (4) | 10 (8) | 10 (6) | 10 (12) | 10 (12) | 10 (20) | 10/15 |
MCS huyer noiseless | 1.5 (0.5) | 1.1 (0.7) | 1.5 (0.6) | 1.6 (0.6) | 1.6 (0.5) | 2.6 (3) | 2.6 (3) | 15/15 |
NELDERDOERR doerr noiseless | 0.98 (0.5) | 1.00 (0.3) | 1.7 (2) | 1.8 (2) | 1.8 (2) | 1.8 (2) | 1.8 (1) | 15/15 |
SLSQP-11 -207 | 3.9 (8) | 2.6 (2) | 10 (9) | 10 (7) | 10 (5) | 10 (7) | 10 (9) | 15/15 |
BFGS-P-StPt | 15 (9) | 10 (6) | 45 (87) | 45 (91) | 45 (58) | 44 (56) | 43 (72) | 5/15 |
Δ fopt f4, 2-D |
1e1 22 |
1e0 344 |
1e-1 459 |
1e-2 496 |
1e-3 523 |
1e-5 544 |
1e-7 566 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 5.0 (5) | 4.5 (5) | 18 (19) | 16 (24) | 16 (34) | 15 (20) | 14 (9) | 10/15 |
BFGS ros noiseless | 11 (19) | 5.7 (5) | 12 (6) | 11 (6) | 11 (4) | 10 (13) | 10 (10) | 9/15 |
MCS huyer noiseless | 2.0 (1) | 1.00 (0.8) | 2.9 (2) | 2.7 (2) | 2.7 (2) | 2.7 (1) | 2.6 (1) | 15/15 |
NELDERDOERR doerr noiseless | 1.9 (3) | 1.4 (0.3) | 3.5 (2) | 3.2 (2) | 3.1 (2) | 3.0 (3) | 3.0 (2) | 15/15 |
SLSQP-11 -207 | 4.4 (6) | 3.1 (3) | 10 (7) | 9.4 (16) | 9.0 (16) | 8.6 (4) | 8.3 (6) | 15/15 |
BFGS-P-StPt | 7.7 (10) | 13 (13) | 41 (48) | 38 (53) | 36 (43) | 35 (48) | 34 (57) | 6/15 |
Δ fopt f5, 2-D |
1e1 4.0 |
1e0 4.0 |
1e-1 4.0 |
1e-2 4.0 |
1e-3 4.0 |
1e-5 4.0 |
1e-7 4.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 1 (0.2) | 1.6 (0.4) | 1.7 (0.2) | 1.7 (0.2) | 1.7 (0.2) | 1.7 (0.2) | 1.7 (0.2) | 15/15 |
BFGS ros noiseless | 1.4 (0.4) | 3.1 (0.8) | 3.1 (0.6) | 3.1 (0) | 3.1 (0) | 3.1 (0) | 3.1 (0.8) | 15/15 |
MCS huyer noiseless | 1.1 (0.1) | 1.1 (0.1)★2 | 1.1 (0.1)★2 | 1.1 (0.1)★2 | 1.1 (0.1)★2 | 1.1 (0.1)★2 | 1.1 (0.1)★2 | 15/15 |
NELDERDOERR doerr noiseless | 1.1 (0.4) | 2.1 (0.9) | 2.1 (0.9) | 2.1 (0.9) | 2.1 (1) | 2.1 (0.9) | 2.1 (0.9) | 15/15 |
SLSQP-11 -207 | 1.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 15/15 |
BFGS-P-StPt | 1.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 15/15 |
Δ fopt f6, 2-D |
1e1 13 |
1e0 23 |
1e-1 41 |
1e-2 54 |
1e-3 67 |
1e-5 95 |
1e-7 124 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 4.3 (4) | 4.6 (4) | 3.9 (2) | 4.4 (2) | 4.7 (2) | 4.9 (2) | 4.9 (2) | 15/15 |
BFGS ros noiseless | 4.1 (4) | 3.3 (2) | 2.7 (1.0) | 2.3 (0.8) | 2.0 (0.5) | 1.7 (0.6) | 1.6 (0.5) | 15/15 |
MCS huyer noiseless | 51 (61) | 29 (58) | 19 (35) | 42 (49) | 102 (306) | 102 (254) | 117 (112) | 12/15 |
NELDERDOERR doerr noiseless | 1.2 (0.9) | 1.3 (0.4) | 1 (0.3) | 1.00 (0.2) | 1 (0.1) | 1.00 (0.1) | 1.0 (0.1) | 15/15 |
SLSQP-11 -207 | 5.2 (4) | 4.1 (3) | 2.6 (3) | 2.2 (2) | 2.1 (1) | 1.8 (0.9) | 2.0 (1) | 15/15 |
BFGS-P-StPt | 6.6 (3) | 5.8 (4) | 4.6 (2) | 3.7 (1) | 3.2 (1) | 2.7 (0.5) | 2.5 (0.5) | 15/15 |
Δ fopt f7, 2-D |
1e1 3.0 |
1e0 21 |
1e-1 60 |
1e-2 193 |
1e-3 217 |
1e-5 217 |
1e-7 241 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 2.7 (2) | 9.5 (13) | 9.4 (8) | 6.0 (9) | 14 (9) | 14 (24) | 12 (22) | 13/15 |
BFGS ros noiseless | 11 (11) | 19 (36) | 34 (31) | ∞ | ∞ | ∞ | ∞300 | 0/15 |
MCS huyer noiseless | 1.1 (0.8) | 4.2 (5) | 4.5 (2) | 2.2 (1) | 6.5 (9) | 6.5 (9) | 6.0 (5) | 15/15 |
NELDERDOERR doerr noiseless | 2.8 (2) | 1.0 (0.9) | 8.6 (10) | 5.4 (7) | 5.2 (6) | 5.2 (3) | 5.4 (8) | 15/15 |
SLSQP-11 -207 | 17 (24) | 24 (26) | 89 (90) | 241 (356) | 571 (633) | 571 (805) | 514 (198) | 4/15 |
BFGS-P-StPt | 11 (22) | 18 (12) | ∞ | ∞ | ∞ | ∞ | ∞500 | 0/15 |
Δ fopt f8, 2-D |
1e1 5.0 |
1e0 12 |
1e-1 37 |
1e-2 46 |
1e-3 86 |
1e-5 94 |
1e-7 112 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 4.6 (3) | 7.0 (5) | 3.5 (2) | 3.2 (1) | 1.9 (0.6) | 1.8 (0.9) | 1.6 (0.6) | 15/15 |
BFGS ros noiseless | 4.5 (3) | 5.1 (3) | 2.4 (2) | 2.2 (1) | 1.3 (0.7) | 1.3 (0.4) | 1.1 (0.4) | 15/15 |
MCS huyer noiseless | 1.1 (0.9) | 1 (0.6) | 0.99 (0.4) | 1.0 (0.7) | 1.0 (0.8) | 1 (0.1) | 1 (0.6) | 15/15 |
NELDERDOERR doerr noiseless | 4.9 (4) | 6.2 (4) | 2.9 (2) | 2.8 (1) | 1.6 (0.4) | 1.6 (0.6) | 1.5 (0.4) | 15/15 |
SLSQP-11 -207 | 3.2 (2) | 3.2 (3) | 2.0 (1) | 2.1 (2) | 1.2 (0.6) | 1.2 (0.4) | 1.1 (0.5) | 15/15 |
BFGS-P-StPt | 4.3 (7) | 5.4 (6) | 2.4 (3) | 2.5 (2) | 1.5 (0.7) | 1.5 (0.9) | 1.3 (0.8) | 15/15 |
Δ fopt f9, 2-D |
1e1 1 |
1e0 18 |
1e-1 30 |
1e-2 44 |
1e-3 68 |
1e-5 81 |
1e-7 92 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 24 (26) | 3.6 (4) | 3.3 (3) | 2.7 (2) | 1.9 (1) | 1.8 (0.7) | 1.7 (0.7) | 15/15 |
BFGS ros noiseless | 16 (15) | 2.4 (2) | 2.3 (1) | 1.9 (0.5) | 1.3 (0.5) | 1.2 (0.5) | 1.1 (0.5) | 15/15 |
MCS huyer noiseless | 1 (0) | 0.99 (0.4) | 1 (0.3) | 1.00 (0.4) | 0.99 (0.4) | 1.0 (0.4) | 1.0 (0.5) | 15/15 |
NELDERDOERR doerr noiseless | 11 (8) | 2.2 (1) | 2.6 (0.8) | 2.1 (0.6) | 1.5 (0.7) | 1.4 (0.7) | 1.4 (0.4) | 15/15 |
SLSQP-11 -207 | 1 (0) | 0.50 (0)★2 | 0.63 (0) | 0.98 (0) | 0.78 (0) | 0.80 (0) | 0.75 (0) | 15/15 |
BFGS-P-StPt | 1 (0) | 1 (0) | 1 (0) | 1.4 (0) | 1.1 (0) | 1.1 (0) | 1.0 (0) | 15/15 |
Δ fopt f10, 2-D |
1e1 30 |
1e0 46 |
1e-1 54 |
1e-2 61 |
1e-3 68 |
1e-5 82 |
1e-7 98 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 3.1 (2) | 4.2 (2) | 6.5 (4) | 7.3 (5) | 8.5 (4) | 10 (6) | 11 (5) | 15/15 |
BFGS ros noiseless | 0.99 (0.6) | 1.3 (0.7) | 1.4 (0.2) | 1.4 (0.2) | 1.4 (0.3) | 6.3 (14) | 24 (27) | 10/15 |
MCS huyer noiseless | 1.7 (1) | 8.6 (17) | 47 (56) | 131 (376) | 525 (606) | 1296 (1416) | 3721 (5488) | 1/15 |
NELDERDOERR doerr noiseless | 1.2 (0.4) | 0.99 (0.2) | 1.00 (0.3) | 1.00 (0.1) | 1.0 (0.2) | 1.00 (0.2) | 1.00 (0.1) | 15/15 |
SLSQP-11 -207 | 0.82 (0.3) | 0.65 (0.3) | 0.61 (0.2) | 0.59 (0.2) | 0.57 (0.2) | 38 (256) | 166 (218) | 8/15 |
BFGS-P-StPt | 1.9 (0.8) | 1.4 (0.6) | 1.2 (0.7) | 1.1 (0.6) | 1.1 (0.6) | 0.96 (0.3) | 0.87 (0.4) | 15/15 |
Δ fopt f11, 2-D |
1e1 35 |
1e0 45 |
1e-1 50 |
1e-2 62 |
1e-3 67 |
1e-5 81 |
1e-7 97 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 1.6 (0.7) | 3.2 (2) | 5.6 (2) | 6.0 (4) | 7.0 (2) | 8.5 (4) | 11 (7) | 15/15 |
BFGS ros noiseless | 1.2 (0.9) | 1.6 (1) | 2.0 (0.5) | 1.7 (0.3) | 1.9 (0.2) | 5.7 (4) | 36 (35) | 10/15 |
MCS huyer noiseless | 87 (73) | 124 (192) | 168 (181) | 295 (185) | 926 (881) | 2052 (2150) | ∞5e4 | 0/15 |
NELDERDOERR doerr noiseless | 1.0 (0.3) | 1 (0.3) | 1.0 (0.3) | 0.99 (0.2) | 1.0 (0.2) | 1.0 (0.2) | 1.0 (0.1) | 15/15 |
SLSQP-11 -207 | 0.67 (0.1) | 0.61 (0.1) | 0.63 (0.2)★2 | 0.59 (0.1)★3 | 0.63 (0.2)★3 | 83 (169) | 288 (425) | 8/15 |
BFGS-P-StPt | 2.6 (1) | 2.1 (0.9) | 2.1 (0.8) | 1.7 (0.6) | 1.7 (0.5) | 1.5 (0.5) | 1.3 (0.4) | 15/15 |
Δ fopt f12, 2-D |
1e1 35 |
1e0 46 |
1e-1 75 |
1e-2 94 |
1e-3 105 |
1e-5 153 |
1e-7 195 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 1.9 (0.5) | 2.9 (10) | 2.3 (6) | 2.1 (2) | 2.0 (3) | 1.6 (2) | 1.4 (2) | 15/15 |
BFGS ros noiseless | 1.2 (2) | 3.2 (3) | 3.1 (4) | 2.9 (4) | 2.8 (3) | 2.4 (2) | 4.2 (7) | 15/15 |
MCS huyer noiseless | 60 (74) | 49 (61) | 32 (67) | 26 (54) | 24 (48) | 39 (25) | 30 (36) | 15/15 |
NELDERDOERR doerr noiseless | 1.1 (0.5) | 1.6 (2) | 1.6 (3) | 1.7 (2) | 1.7 (1) | 1.4 (1.0) | 1.3 (2) | 15/15 |
SLSQP-11 -207 | 1.1 (0.4) | 1.0 (0.6) | 0.64 (0.3) | 0.52 (0.3) | 0.48 (0.2) | 0.37 (0.2) | 1.5 (1) | 15/15 |
BFGS-P-StPt | 11 (14) | 11 (15) | 8.3 (11) | 7.2 (7) | 6.7 (9) | 5.1 (6) | 4.4 (6) | 15/15 |
Δ fopt f13, 2-D |
1e1 23 |
1e0 35 |
1e-1 46 |
1e-2 60 |
1e-3 71 |
1e-5 95 |
1e-7 122 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 6.2 (1) | 10 (20) | 22 (34) | 25 (37) | 72 (33) | 91 (137) | 147 (80) | 5/15 |
BFGS ros noiseless | 6.7 (5) | 15 (14) | 45 (44) | 74 (43) | 164 (136) | 580 (493) | ∞1e4 | 0/15 |
MCS huyer noiseless | 23 (15) | 20 (11) | 167 (162) | 958 (792) | 2152 (2465) | ∞ | ∞5e4 | 0/15 |
NELDERDOERR doerr noiseless | 1.1 (1) | 1.1 (0.1) | 1.1 (0.3) | 1.0 (0.3) | 1.0 (0.3) | 1.1 (0.2) | 1.0 (0.1) | 15/15 |
SLSQP-11 -207 | 0.90 (0.2) | 0.79 (0.2) | 0.82 (0.2) | 0.76 (0.1)★2 | 0.75 (0.1)★3 | 0.87 (0.4)★ | 56 (173) | 9/15 |
BFGS-P-StPt | 7.5 (8) | 20 (30) | 16 (28) | 25 (41) | 24 (36) | 23 (25) | 1994 (1621) | 8/15 |
Δ fopt f14, 2-D |
1e1 1 |
1e0 7.0 |
1e-1 16 |
1e-2 24 |
1e-3 38 |
1e-5 67 |
1e-7 90 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 5.1 (4) | 2.5 (0.8) | 1.6 (0.6) | 1.5 (0.5) | 1.6 (0.4) | 2.1 (0.4) | 5.4 (7) | 6/15 |
BFGS ros noiseless | 3.0 (4) | 2.9 (2) | 1.8 (1) | 1.7 (1) | 1.4 (0.5) | 1.0 (0.4) | 6.0 (6) | 15/15 |
MCS huyer noiseless | 1.4 (1) | 1.1 (0.5) | 1.4 (0.6) | 1.7 (0.4) | 2.8 (2) | 23 (25) | 8186 (4171) | 0/15 |
NELDERDOERR doerr noiseless | 1.8 (2) | 1.4 (0.6) | 1.3 (0.3) | 1.3 (0.2) | 1.1 (0.2) | 1.0 (0.1) | 1.0 (0.1)★2 | 15/15 |
SLSQP-11 -207 | 3.8 (3) | 1.6 (1) | 1.3 (0.4) | 1.4 (0.3) | 1.1 (0.4) | 0.97 (0.3) | 3.5 (2) | 14/15 |
BFGS-P-StPt | 2.8 (2) | 1.5 (2) | 1.2 (0.8) | 1.4 (0.2) | 1.4 (0.7) | 1.2 (0.3) | 1.5 (0.2) | 15/15 |
Δ fopt f15, 2-D |
1e1 37 |
1e0 291 |
1e-1 1033 |
1e-2 1066 |
1e-3 1113 |
1e-5 1231 |
1e-7 1412 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 4.1 (4) | 3.4 (3) | 3.3 (3) | 3.2 (3) | 3.0 (3) | 2.7 (2) | 2.4 (3) | 15/15 |
BFGS ros noiseless | 4.2 (3) | 4.6 (5) | 7.9 (12) | 7.7 (3) | 7.3 (5) | 6.6 (4) | 5.8 (6) | 7/15 |
MCS huyer noiseless | 2.1 (3) | 3.5 (7) | 1.4 (2) | 1.4 (1) | 1.3 (2) | 1.2 (0.4) | 1.1 (1) | 15/15 |
NELDERDOERR doerr noiseless | 1.1 (1) | 1.3 (1) | 1.4 (1) | 1.3 (1) | 1.3 (1) | 1.2 (0.7) | 1.0 (1) | 15/15 |
SLSQP-11 -207 | 2.9 (5) | 2.7 (6) | 2.4 (2) | 2.4 (2) | 2.3 (1) | 2.1 (0.9) | 1.8 (1) | 15/15 |
BFGS-P-StPt | 8.4 (11) | 4.9 (2) | 10 (9) | 10 (13) | 9.2 (5) | 8.3 (8) | 7.3 (8) | 9/15 |
Δ fopt f16, 2-D |
1e1 9.0 |
1e0 50 |
1e-1 174 |
1e-2 326 |
1e-3 358 |
1e-5 409 |
1e-7 538 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 9.1 (10) | 10 (6) | 6.8 (9) | 6.9 (3) | 22 (32) | 44 (45) | 77 (103) | 4/15 |
BFGS ros noiseless | 41 (45) | 147 (304) | 173 (168) | 269 (417) | ∞ | ∞ | ∞1e4 | 0/15 |
MCS huyer noiseless | 5.2 (6) | 6.7 (8) | 2.7 (3) | 4.3 (5) | 6.8 (8) | 29 (40) | 115 (94) | 6/15 |
NELDERDOERR doerr noiseless | 1.7 (1) | 3.5 (5) | 1.8 (2) | 1.1 (0.8) | 1.1 (0.9)★ | 1.0 (0.7)★2 | 1.00 (1)★4 | 15/15 |
SLSQP-11 -207 | 430 (53) | 513 (945) | 457 (738) | 599 (386) | 1850 (1851) | ∞ | ∞4e4 | 0/15 |
BFGS-P-StPt | 195 (220) | 925 (896) | 1562 (2216) | ∞ | ∞ | ∞ | ∞6e4 | 0/15 |
Δ fopt f17, 2-D |
1e1 3.0 |
1e0 61 |
1e-1 133 |
1e-2 275 |
1e-3 396 |
1e-5 1086 |
1e-7 1657 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 6.8 (8) | 6.8 (7) | 18 (18) | 33 (29) | 115 (98) | ∞ | ∞1e4 | 0/15 |
BFGS ros noiseless | 13 (14) | 16 (11) | 90 (63) | ∞ | ∞ | ∞ | ∞3786 | 0/15 |
MCS huyer noiseless | 1.1 (1) | 4.3 (3) | 4.8 (3) | 5.4 (5) | 9.2 (9) | 142 (110) | 125 (182) | 0/15 |
NELDERDOERR doerr noiseless | 1.2 (1) | 1.5 (4) | 3.3 (5) | 3.0 (3) | 3.1 (4) | 5.9 (5) | 4.0 (8) | 14/15 |
SLSQP-11 -207 | 11 (16) | 14 (2) | 72 (88) | 2121 (2573) | ∞ | ∞ | ∞4e4 | 0/15 |
BFGS-P-StPt | 21 (95) | 87 (128) | 265 (341) | ∞ | ∞ | ∞ | ∞1e4 | 0/15 |
Δ fopt f18, 2-D |
1e1 19 |
1e0 134 |
1e-1 666 |
1e-2 1249 |
1e-3 1708 |
1e-5 2438 |
1e-7 2858 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 5.6 (11) | 12 (14) | 14 (15) | 62 (66) | ∞ | ∞ | ∞1e4 | 0/15 |
BFGS ros noiseless | 14 (24) | 29 (26) | 108 (165) | ∞ | ∞ | ∞ | ∞4899 | 0/15 |
MCS huyer noiseless | 1.3 (1.0) | 2.8 (5) | 1.7 (2) | 8.4 (8) | 135 (96) | ∞ | ∞5e4 | 0/15 |
NELDERDOERR doerr noiseless | 1.2 (2) | 3.1 (3) | 2.4 (3) | 4.3 (8) | 5.8 (8) | 25 (38) | 21 (27) | 6/15 |
SLSQP-11 -207 | 10 (11) | 59 (90) | 103 (50) | 501 (415) | 366 (349) | ∞ | ∞4e4 | 0/15 |
BFGS-P-StPt | 59 (89) | 97 (111) | ∞ | ∞ | ∞ | ∞ | ∞2e4 | 0/15 |
Δ fopt f19, 2-D |
1e1 1 |
1e0 1 |
1e-1 26 |
1e-2 216 |
1e-3 227 |
1e-5 252 |
1e-7 276 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 6.2 (4) | 126 (254) | 16 (19) | 27 (22) | 26 (20) | 24 (13) | 22 (9) | 13/15 |
BFGS ros noiseless | 37 (85) | 311 (308) | 62 (57) | 30 (27) | 29 (30) | 26 (29) | 24 (42) | 11/15 |
MCS huyer noiseless | 1 (0) | 1 (0) | 1.0 (0.3) | 1 (1)★2 | 1 (1)★3 | 1.0 (1)★2 | 1.00 (1.0)★2 | 15/15 |
NELDERDOERR doerr noiseless | 4.6 (4) | 52 (126) | 11 (12) | 8.1 (12) | 7.8 (13) | 7.1 (11) | 6.5 (6) | 15/15 |
SLSQP-11 -207 | 1 (0) | 1 (0) | 0.54 (0) | ∞ | ∞ | ∞ | ∞4e4 | 0/15 |
BFGS-P-StPt | 1 (0) | 1 (0) | 0.57 (0.0) | 203 (313) | 193 (181) | 174 (221) | 1466 (1649) | 0/15 |
Δ fopt f20, 2-D |
1e1 4.0 |
1e0 61 |
1e-1 365 |
1e-2 366 |
1e-3 366 |
1e-5 370 |
1e-7 375 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 1.9 (0.8) | 6.9 (6) | 5.9 (4) | 5.9 (6) | 5.9 (7) | 5.8 (8) | 5.8 (8) | 15/15 |
BFGS ros noiseless | 1.9 (1) | 6.0 (7) | 2.7 (3) | 2.7 (2) | 2.7 (4) | 2.7 (2) | 2.6 (2) | 15/15 |
MCS huyer noiseless | 5.3 (2) | 2.2 (2) | 1.00 (1) | 1.0 (1) | 1.0 (0.5) | 1.0 (1) | 1.0 (1) | 15/15 |
NELDERDOERR doerr noiseless | 1.4 (1) | 3.9 (5) | 2.8 (2) | 2.8 (2) | 2.9 (4) | 2.9 (3) | 2.9 (2) | 15/15 |
SLSQP-11 -207 | 2.5 (0) | 4.7 (4) | 21 (28) | 21 (35) | 21 (36) | 21 (26) | 21 (28) | 15/15 |
BFGS-P-StPt | 4.5 (0) | 10 (6) | 3.2 (2) | 3.2 (4) | 3.2 (3) | 3.2 (3) | 3.2 (5) | 15/15 |
Δ fopt f21, 2-D |
1e1 2.0 |
1e0 51 |
1e-1 174 |
1e-2 276 |
1e-3 290 |
1e-5 324 |
1e-7 330 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 2.9 (2) | 3.8 (3) | 4.0 (3) | 2.5 (1) | 2.4 (2) | 2.2 (1) | 2.3 (2) | 15/15 |
BFGS ros noiseless | 2.2 (2) | 4.8 (5) | 3.1 (2) | 2.0 (3) | 1.9 (1) | 1.7 (2) | 1.8 (2) | 15/15 |
MCS huyer noiseless | 1.3 (0.8) | 22 (2) | 14 (16) | 8.8 (10) | 8.4 (5) | 7.6 (9) | 7.5 (9) | 15/15 |
NELDERDOERR doerr noiseless | 1.2 (0.6) | 2.6 (4) | 2.6 (4) | 1.7 (3) | 1.6 (2) | 1.5 (1) | 1.5 (1) | 15/15 |
SLSQP-11 -207 | 2.5 (2) | 3.2 (3) | 1.3 (1) | 0.88 (0.8) | 0.86 (0.8) | 0.83 (0.7) | 0.89 (0.7) | 15/15 |
BFGS-P-StPt | 4.8 (5) | 6.8 (5) | 2.8 (5) | 1.8 (2) | 1.7 (3) | 1.6 (3) | 12 (18) | 8/15 |
Δ fopt f22, 2-D |
1e1 5.0 |
1e0 27 |
1e-1 168 |
1e-2 218 |
1e-3 249 |
1e-5 289 |
1e-7 306 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 2.0 (2) | 6.3 (16) | 1.2 (3) | 1.00 (2) | 1.0 (1) | 1.0 (0.6) | 1.1 (0.3) | 15/15 |
BFGS ros noiseless | 5.4 (10) | 5.0 (3) | 1.5 (3) | 1.2 (0.6) | 1.1 (2) | 1 (2) | 1.00 (2) | 15/15 |
MCS huyer noiseless | 2.4 (2) | 40 (93) | 7.4 (8) | 6.0 (11) | 5.3 (6) | 4.8 (5) | 5.2 (5) | 15/15 |
NELDERDOERR doerr noiseless | 1.3 (0.7) | 8.0 (8) | 1.8 (2) | 1.4 (2) | 1.2 (1) | 1.1 (1) | 1.1 (1) | 15/15 |
SLSQP-11 -207 | 2.1 (2) | 4.2 (8) | 1.5 (1) | 1.2 (0.7) | 1.1 (0.8) | 1.0 (0.4) | 1.0 (1) | 15/15 |
BFGS-P-StPt | 4.2 (1) | 11 (21) | 3.4 (2) | 2.7 (3) | 2.4 (2) | 2.6 (5) | 10 (10) | 10/15 |
Δ fopt f23, 2-D |
1e1 8.0 |
1e0 193 |
1e-1 234 |
1e-2 263 |
1e-3 299 |
1e-5 348 |
1e-7 379 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 7.6 (15) | 3.2 (3) | 32 (50) | 89 (66) | 130 (143) | 500 (876) | 459 (705) | 0/15 |
BFGS ros noiseless | 4.7 (7) | 4.9 (5) | 28 (32) | 121 (130) | 477 (703) | 410 (523) | ∞9744 | 0/15 |
MCS huyer noiseless | 3.3 (1) | 2.8 (3) | 6.3 (3) | 23 (11) | 213 (160) | 1012 (1250) | 1902 (1785) | 1/15 |
NELDERDOERR doerr noiseless | 4.6 (10) | 1.00 (0.6) | 1.00 (0.8)★ | 1.00 (1)★2 | 1.0 (1)★3 | 1.00 (0.8)★3 | 1.0 (0.8)★4 | 15/15 |
SLSQP-11 -207 | 9.2 (5) | 10 (12) | 16 (24) | 23 (39) | 31 (26) | 111 (107) | ∞4e4 | 0/15 |
BFGS-P-StPt | 53 (92) | 43 (24) | 117 (151) | 197 (125) | 582 (347) | ∞ | ∞7e4 | 0/15 |
Δ fopt f24, 2-D |
1e1 18 |
1e0 857 |
1e-1 8515 |
1e-2 23399 |
1e-3 24113 |
1e-5 24721 |
1e-7 24721 |
#succ 5/15 |
---|---|---|---|---|---|---|---|---|
NEWUOA ros noiseless | 3.2 (4) | 2.8 (4) | 1.9 (2) | 2.0 (4) | 1.9 (4) | 1.9 (2) | 1.9 (1) | 3/15 |
