Overview page

Table showing the ERT in number of evaluations divided by the best ERT measured during BBOB-2009

Last dimension | Dimension = 2 | Next dimension

Δ fopt
f1, 2-D
1e1
2.0
1e0
6.0
1e-1
6.0
1e-2
6.0
1e-3
6.0
1e-5
6.0
1e-7
6.0
#succ
15/15
CMA-ES 2019-gecco-surr 2.2 (3)2.6 (3)6.4 (4)12 (5)17 (4)27 (9)35 (5)15/15
lq-CMA-ES 2019-gecco-surr 1.2 (1)1.4 (0.8)1.9 (0.3)2.7 (0.8)3.3 (0.8)4.6 (0.8)5.5 (1)15/15
SLSQP+CMA 2019-gecco-surr 2.1 (2)1.1 (0)1.2 (0)1.2 (0)1.2 (0)1.2 (0)1.2 (0)15/15
SLSQP-11 2019-gecco-surr 2.1 (2)1.1 (0)1.2 (0)1.2 (0)1.2 (0)1.2 (0)1.2 (0)15/15

Δ fopt
f2, 2-D
1e1
16
1e0
19
1e-1
25
1e-2
25
1e-3
26
1e-5
28
1e-7
29
#succ
15/15
CMA-ES 2019-gecco-surr 9.5 (6)12 (3)11 (2)12 (2)13 (2)14 (3)15 (3)15/15
lq-CMA-ES 2019-gecco-surr 1.7 (0.6)1.9 (0.7)1.8 (0.4)2.0 (0.3)2.2 (0.2)2.4 (0.3)2.7 (0.4)15/15
SLSQP+CMA 2019-gecco-surr 1.4 (0.5)1.4 (0.5)1.2 (0.4)1.4 (0.5)1.5 (0.5)1.6 (0.4)1.8 (0.6)15/15
SLSQP-11 2019-gecco-surr 1.4 (0.5)1.4 (0.5)1.2 (0.4)1.4 (0.5)1.5 (0.5)1.6 (0.4)1.8 (0.7)15/15

Δ fopt
f3, 2-D
1e1
15
1e0
271
1e-1
445
1e-2
446
1e-3
450
1e-5
454
1e-7
464
#succ
15/15
CMA-ES 2019-gecco-surr 2.5 (1)3.7 (4)6.3 (6)6.5 (6)6.6 (6)6.9 (6)7.0 (6)15/15
lq-CMA-ES 2019-gecco-surr 1.5 (0.9)2.0 (2)3.5 (4)3.9 (5)4.0 (6)4.1 (6)4.0 (6)15/15
SLSQP+CMA 2019-gecco-surr 2.5 (2)2.3 (2)5.4 (4)5.7 (4)5.8 (4)6.0 (5)6.2 (5)15/15
SLSQP-11 2019-gecco-surr 3.9 (7)2.6 (2)10 (8)10 (8)10 (7)10 (7)10 (7)15/15

Δ fopt
f4, 2-D
1e1
22
1e0
344
1e-1
459
1e-2
496
1e-3
523
1e-5
544
1e-7
566
#succ
15/15
CMA-ES 2019-gecco-surr 3.2 (2)5.3 (10)42 (49)96 (123)108 (125)112 (129)114 (130)15/15
lq-CMA-ES 2019-gecco-surr 1.7 (2)2.0 (2)30 (37)123 (195)126 (200)134 (226)137 (239)14/15
SLSQP+CMA 2019-gecco-surr 2.0 (2)5.6 (9)43 (48)64 (101)69 (116)72 (114)75 (123)15/15
SLSQP-11 2019-gecco-surr 4.4 (7)3.1 (3)10 (8)9.4 (7)9.0 (7)8.6 (7)8.3 (6)15/15

Δ fopt
f5, 2-D
1e1
4.0
1e0
4.0
1e-1
4.0
1e-2
4.0
1e-3
4.0
1e-5
4.0
1e-7
4.0
#succ
15/15
CMA-ES 2019-gecco-surr 3.4 (2)6.9 (6)7.7 (6)7.7 (6)7.7 (6)7.7 (6)7.7 (6)15/15
lq-CMA-ES 2019-gecco-surr 1.8 (0.5)2.9 (2)3.0 (2)3.0 (2)3.0 (2)3.0 (2)3.0 (2)15/15
SLSQP+CMA 2019-gecco-surr 1.5 (0)3.5 (0)3.5 (0)3.5 (0)3.5 (0)3.5 (0)3.5 (0)15/15
SLSQP-11 2019-gecco-surr 1.5 (0)3.5 (0)3.5 (0)3.5 (0)3.5 (0)3.5 (0)3.5 (0)15/15

Δ fopt
f6, 2-D
1e1
13
1e0
23
1e-1
41
1e-2
54
1e-3
67
1e-5
95
1e-7
124
#succ
15/15
CMA-ES 2019-gecco-surr 2.0 (2)3.3 (2)3.3 (1)3.5 (1.0)3.7 (1.0)3.8 (0.6)4.0 (0.5)15/15
lq-CMA-ES 2019-gecco-surr 1.7 (2)2.1 (2)2.4 (0.9)2.8 (0.7)3.0 (0.8)3.0 (0.6)3.2 (0.4)15/15
SLSQP+CMA 2019-gecco-surr 5.1 (5)3.9 (3)2.5 (2)2.1 (1)2.1 (2)1.9 (1)2.0 (1)15/15
SLSQP-11 2019-gecco-surr 5.2 (5)4.1 (3)2.6 (2)2.2 (1)2.1 (2)1.8 (1)2.0 (1)15/15

Δ fopt
f7, 2-D
1e1
3.0
1e0
21
1e-1
60
1e-2
193
1e-3
217
1e-5
217
1e-7
241
#succ
15/15
CMA-ES 2019-gecco-surr 3.0 (4)1.0 (0.9)2.5 (3)0.95 (0.7)0.93 (0.6)0.93 (0.6)0.95 (0.7)15/15
lq-CMA-ES 2019-gecco-surr 1.6 (2)0.74 (0.5)1.2 (2)0.58 (1.0)0.68 (1.0)0.68 (1.0)0.77 (0.9)15/15
SLSQP+CMA 2019-gecco-surr 2.8 (3)2.0 (1)1.8 (0.7)0.76 (0.4)0.76 (0.4)0.76 (0.4)0.80 (0.4)15/15
SLSQP-11 2019-gecco-surr 17 (32)24 (26)89 (110)241 (296)571 (588)571 (486)514 (518)4/15

Δ fopt
f8, 2-D
1e1
5.0
1e0
12
1e-1
37
1e-2
46
1e-3
86
1e-5
94
1e-7
112
#succ
15/15
CMA-ES 2019-gecco-surr 3.8 (4)5.6 (5)5.2 (4)6.2 (3)3.9 (2)4.2 (2)4.1 (1)15/15
lq-CMA-ES 2019-gecco-surr 2.4 (3)3.5 (3)2.2 (2)2.6 (1)1.5 (0.6)1.5 (0.6)1.4 (0.5)15/15
SLSQP+CMA 2019-gecco-surr 3.2 (3)3.2 (4)2.0 (2)2.1 (1)1.2 (0.8)1.2 (0.7)1.1 (0.6)15/15
SLSQP-11 2019-gecco-surr 3.2 (3)3.2 (4)2.0 (2)2.1 (1)1.2 (0.8)1.2 (0.7)1.1 (0.6)15/15

Δ fopt
f9, 2-D
1e1
1
1e0
18
1e-1
30
1e-2
44
1e-3
68
1e-5
81
1e-7
92
#succ
15/15
CMA-ES 2019-gecco-surr 1 (0)2.9 (3)6.2 (5)6.1 (4)4.6 (2)4.8 (2)4.8 (2)15/15
lq-CMA-ES 2019-gecco-surr 1 (0)2.1 (2)2.7 (3)2.9 (2)2.1 (1)1.9 (1)1.8 (1)15/15
SLSQP+CMA 2019-gecco-surr 1 (0)0.50 (0)↑00.63 (0)↑00.98 (0)↑00.78 (0)↑00.80 (0)↑00.75 (0)↑015/15
SLSQP-11 2019-gecco-surr 1 (0)0.50 (0)↑00.63 (0)↑00.98 (0)↑00.78 (0)↑00.80 (0)↑00.75 (0)↑015/15

Δ fopt
f10, 2-D
1e1
30
1e0
46
1e-1
54
1e-2
61
1e-3
68
1e-5
82
1e-7
98
#succ
15/15
CMA-ES 2019-gecco-surr 4.5 (3)4.5 (2)4.6 (1)4.8 (0.9)4.6 (0.9)4.6 (0.8)4.4 (0.5)15/15
lq-CMA-ES 2019-gecco-surr 0.98 (0.6)0.97 (0.4)0.96 (0.3)1.00 (0.3)0.97 (0.2)0.95 (0.3)1.1 (0.3)15/15
SLSQP+CMA 2019-gecco-surr 0.82 (0.3)0.65 (0.2)↑10.61 (0.2)↑00.60 (0.2)↑00.60 (0.2)↑01.5 (3)8.2 (11)15/15
SLSQP-11 2019-gecco-surr 0.82 (0.3)0.65 (0.2)↑10.61 (0.2)↑00.59 (0.2)↑00.57 (0.2)↑038 (3)166 (228)8/15

Δ fopt
f11, 2-D
1e1
35
1e0
45
1e-1
50
1e-2
62
1e-3
67
1e-5
81
1e-7
97
#succ
15/15
CMA-ES 2019-gecco-surr 3.4 (3)4.5 (2)5.0 (2)4.4 (1)4.8 (0.9)4.6 (0.9)4.4 (0.7)15/15
lq-CMA-ES 2019-gecco-surr 0.78 (0.3)0.97 (0.4)1.0 (0.3)0.96 (0.2)0.94 (0.2)0.91 (0.2)1.1 (0.3)15/15
SLSQP+CMA 2019-gecco-surr 0.67 (0.3)0.61 (0.3)↑10.63 (0.2)↑00.59 (0.2)↑00.63 (0.2)↑08.6 (27)19 (23)15/15
SLSQP-11 2019-gecco-surr 0.67 (0.3)0.61 (0.3)↑10.63 (0.2)↑00.59 (0.2)↑00.63 (0.2)↑083 (237)288 (434)8/15

Δ fopt
f12, 2-D
1e1
35
1e0
46
1e-1
75
1e-2
94
1e-3
105
1e-5
153
1e-7
195
#succ
15/15
CMA-ES 2019-gecco-surr 4.2 (2)4.3 (2)3.7 (1)4.0 (1)4.0 (1)3.8 (1)3.8 (3)15/15
lq-CMA-ES 2019-gecco-surr 1.0 (0.7)1.9 (3)2.0 (4)2.3 (4)2.3 (4)1.9 (3)1.8 (2)15/15
SLSQP+CMA 2019-gecco-surr 1.1 (0.8)1.0 (0.6)0.64 (0.3)↑00.52 (0.3)↑00.48 (0.2)↑00.37 (0.2)↑01.2 (2)15/15
SLSQP-11 2019-gecco-surr 1.1 (0.8)1.0 (0.6)0.64 (0.3)↑00.52 (0.3)↑00.48 (0.2)↑00.37 (0.2)↑01.5 (3)15/15

Δ fopt
f13, 2-D
1e1
23
1e0
35
1e-1
46
1e-2
60
1e-3
71
1e-5
95
1e-7
122
#succ
15/15
CMA-ES 2019-gecco-surr 2.9 (2)3.4 (1)3.8 (2)4.1 (0.9)4.3 (0.8)4.4 (0.5)4.3 (0.5)15/15
lq-CMA-ES 2019-gecco-surr 1.0 (0.4)1.1 (0.4)1.1 (0.5)1.1 (0.3)1.1 (0.3)1.3 (0.4)2.1 (0.5)15/15
SLSQP+CMA 2019-gecco-surr 0.90 (0.3)0.79 (0.2)↑10.82 (0.2)0.76 (0.1)↑10.75 (0.1)↑01.4 (3)5.0 (3)15/15
SLSQP-11 2019-gecco-surr 0.90 (0.3)0.79 (0.2)↑10.82 (0.2)0.76 (0.1)↑10.75 (0.1)↑00.87 (0.6)56 (172)9/15

Δ fopt
f14, 2-D
1e1
1
1e0
7.0
1e-1
16
1e-2
24
1e-3
38
1e-5
67
1e-7
90
#succ
15/15
CMA-ES 2019-gecco-surr 3.3 (4)2.1 (2)3.2 (3)4.6 (2)4.1 (1)4.2 (0.9)4.6 (1)15/15
lq-CMA-ES 2019-gecco-surr 2.3 (2)1.6 (1)1.5 (0.5)1.6 (0.7)1.5 (0.5)1.3 (0.3)1.6 (0.4)15/15
SLSQP+CMA 2019-gecco-surr 3.8 (3)1.6 (1)1.3 (0.6)1.4 (0.4)1.1 (0.4)0.97 (0.2)3.8 (2)15/15
SLSQP-11 2019-gecco-surr 3.8 (3)1.6 (1)1.3 (0.6)1.4 (0.4)1.1 (0.4)0.97 (0.2)3.5 (4)14/15

Δ fopt
f15, 2-D
1e1
37
1e0
291
1e-1
1033
1e-2
1066
1e-3
1113
1e-5
1231
1e-7
1412
#succ
15/15
CMA-ES 2019-gecco-surr 1.1 (1)1.5 (1)2.5 (3)3.2 (3)3.2 (4)3.0 (3)2.7 (3)15/15
lq-CMA-ES 2019-gecco-surr 0.71 (0.5)1.4 (2)1.6 (1)1.7 (2)1.7 (2)1.6 (1)1.4 (1)15/15
SLSQP+CMA 2019-gecco-surr 1.5 (1)2.5 (2)2.0 (1)2.2 (1)2.1 (1)2.0 (1)1.8 (1)15/15
SLSQP-11 2019-gecco-surr 2.9 (4)2.7 (3)2.4 (2)2.4 (2)2.3 (2)2.1 (2)1.8 (1)15/15

Δ fopt
f16, 2-D
1e1
9.0
1e0
50
1e-1
174
1e-2
326
1e-3
358
1e-5
409
1e-7
538
#succ
15/15
CMA-ES 2019-gecco-surr 1.7 (2)4.8 (11)2.3 (3)1.4 (2)1.4 (2)1.4 (1)1.2 (1)15/15
lq-CMA-ES 2019-gecco-surr 3.1 (3)4.0 (6)4.3 (6)2.7 (3)2.9 (3)2.6 (3)2.1 (2)15/15
SLSQP+CMA 2019-gecco-surr 13 (10)11 (10)4.8 (4)2.7 (2)2.6 (2)2.9 (3)2.4 (3)15/15
SLSQP-11 2019-gecco-surr 430 (1470)513 (690)457 (437)599 (1042)1850 (1871)4e40/15

Δ fopt
f17, 2-D
1e1
3.0
1e0
61
1e-1
133
1e-2
275
1e-3
396
1e-5
1086
1e-7
1657
#succ
15/15
CMA-ES 2019-gecco-surr 1.6 (2)0.62 (0.3)↑11.0 (0.5)0.90 (0.4)1.2 (1)1.1 (1.0)1.0 (0.8)15/15
lq-CMA-ES 2019-gecco-surr 2.3 (3)0.82 (0.5)1.3 (0.7)1.3 (1)1.2 (1)1.6 (1)1.4 (0.5)15/15
SLSQP+CMA 2019-gecco-surr 6.6 (7)2.5 (4)1.7 (2)1.1 (1.0)1.2 (0.7)1.5 (1)1.3 (0.8)15/15
SLSQP-11 2019-gecco-surr 11 (16)14 (12)72 (61)2121 (2867)4e40/15

Δ fopt
f18, 2-D
1e1
19
1e0
134
1e-1
666
1e-2
1249
1e-3
1708
1e-5
2438
1e-7
2858
#succ
15/15
CMA-ES 2019-gecco-surr 1.6 (1)2.4 (3)1.1 (1)0.78 (0.7)0.75 (0.6)1.00 (0.5)0.95 (0.4)15/15
lq-CMA-ES 2019-gecco-surr 1.2 (0.7)1.4 (2)0.75 (0.9)0.61 (0.6)0.62 (0.5)0.96 (0.8)1.0 (0.7)15/15
SLSQP+CMA 2019-gecco-surr 5.2 (5)4.9 (3)1.3 (1)0.94 (0.8)0.80 (0.6)0.99 (0.5)1.1 (0.8)15/15
SLSQP-11 2019-gecco-surr 10 (12)59 (80)103 (87)501 (326)366 (319)4e40/15

Δ fopt
f19, 2-D
1e1
1
1e0
1
1e-1
26
1e-2
216
1e-3
227
1e-5
252
1e-7
276
#succ
15/15
CMA-ES 2019-gecco-surr 1 (0)1 (0)12 (25)17 (20)18 (19)17 (19)16 (18)15/15
lq-CMA-ES 2019-gecco-surr 1 (0)1 (0)6.2 (5)10 (9)10 (9)11 (14)10 (13)15/15
SLSQP+CMA 2019-gecco-surr 1 (0)1 (0)0.54 (0)↑015 (20)17 (19)18 (23)17 (21)15/15
SLSQP-11 2019-gecco-surr 1 (0)1 (0)0.54 (0)↑04e40/15

Δ fopt
f20, 2-D
1e1
4.0
1e0
61
1e-1
365
1e-2
366
1e-3
366
1e-5
370
1e-7
375
#succ
15/15
CMA-ES 2019-gecco-surr 2.3 (2)13 (13)5.0 (5)7.3 (9)7.6 (9)8.0 (10)8.2 (10)15/15
lq-CMA-ES 2019-gecco-surr 1.1 (0.6)3.2 (4)6.5 (11)8.3 (14)9.3 (14)9.3 (14)9.3 (14)15/15
SLSQP+CMA 2019-gecco-surr 2.5 (0)17 (13)6.1 (5)7.4 (6)7.7 (6)8.0 (6)8.2 (6)15/15
SLSQP-11 2019-gecco-surr 2.5 (0)4.7 (7)21 (35)21 (34)21 (34)21 (34)21 (34)15/15

Δ fopt
f21, 2-D
1e1
2.0
1e0
51
1e-1
174
1e-2
276
1e-3
290
1e-5
324
1e-7
330
#succ
15/15
CMA-ES 2019-gecco-surr 1.1 (0.8)6.4 (11)2.8 (3)2.0 (2)2.0 (2)1.9 (2)2.0 (2)15/15
lq-CMA-ES 2019-gecco-surr 1.3 (0.5)3.5 (6)3.4 (6)2.3 (4)2.9 (4)2.7 (4)2.8 (4)15/15
SLSQP+CMA 2019-gecco-surr 2.5 (2)8.1 (8)4.4 (4)2.9 (3)2.9 (2)2.7 (2)2.8 (2)15/15
SLSQP-11 2019-gecco-surr 2.5 (2)3.2 (3)1.3 (1)0.88 (0.9)0.86 (0.8)0.83 (0.7)0.89 (0.7)15/15

Δ fopt
f22, 2-D
1e1
5.0
1e0
27
1e-1
168
1e-2
218
1e-3
249
1e-5
289
1e-7
306
#succ
15/15
CMA-ES 2019-gecco-surr 1.4 (2)6.8 (12)8.9 (14)16 (19)33 (17)107 (299)157 (296)12/15
lq-CMA-ES 2019-gecco-surr 1.0 (1)5.6 (15)2.8 (4)4.8 (6)6.1 (10)31 (54)39 (65)13/15
SLSQP+CMA 2019-gecco-surr 2.1 (2)3.8 (3)6.3 (13)13 (18)12 (16)49 (15)46 (16)14/15
SLSQP-11 2019-gecco-surr 2.1 (2)4.2 (7)1.5 (1)1.2 (1)1.1 (1)1.0 (0.9)1.0 (0.9)15/15

Δ fopt
f23, 2-D
1e1
8.0
1e0
193
1e-1
234
1e-2
263
1e-3
299
1e-5
348
1e-7
379
#succ
15/15
CMA-ES 2019-gecco-surr 1.9 (2)4.3 (3)6.1 (4)5.8 (4)5.3 (3)5.0 (3)5.0 (3)15/15
lq-CMA-ES 2019-gecco-surr 1.5 (1)5.0 (6)9.3 (7)8.7 (6)8.3 (6)7.5 (5)7.4 (5)15/15
SLSQP+CMA 2019-gecco-surr 16 (16)6.3 (8)10 (12)10 (10)9.2 (9)8.2 (8)8.1 (7)15/15
SLSQP-11 2019-gecco-surr 9.2 (13)10 (13)16 (22)23 (33)31 (46)111 (155)4e40/15

Δ fopt
f24, 2-D
1e1
18
1e0
857
1e-1
8515
1e-2
23399
1e-3
24113
1e-5
24721
1e-7
24721
#succ
5/15
CMA-ES 2019-gecco-surr 2.0 (2)6.5 (8)189 (181)6e50/15
lq-CMA-ES 2019-gecco-surr 1.3 (0.9)64 (80)77 (148)99 (100)96 (79)93 (92)93 (145)3/15
SLSQP+CMA 2019-gecco-surr 2.8 (2)99 (155)133 (197)67 (38)65 (77)63 (83)63 (81)4/15
SLSQP-11 2019-gecco-surr 4.2 (4)1.7 (2)1.5 (1)3.4 (4)3.3 (4)3.3 (4)3.3 (3)6/15

Previous dimension | Dimension = 3 | Next dimension

Δ fopt
f1, 3-D
1e1
4.0
1e0
8.0
1e-1
8.0
1e-2
8.0
1e-3
8.0
1e-5
8.0
1e-7
8.0
#succ
15/15
CMA-ES 2019-gecco-surr 2.1 (2)4.9 (4)11 (3)16 (4)21 (5)32 (6)43 (7)15/15
lq-CMA-ES 2019-gecco-surr 1.2 (1)1.8 (0.3)2.1 (0.4)3.0 (0.7)3.7 (0.8)4.9 (0.9)6.2 (0.6)15/15
SLSQP+CMA 2019-gecco-surr 1.6 (0.9)1 (0)1 (0)1 (0)1 (0)1 (0)1 (0)15/15
SLSQP-11 2019-gecco-surr 1.6 (0.9)1 (0)1 (0)1 (0)1 (0)1 (0)1 (0)15/15

Δ fopt
f2, 3-D
1e1
38
1e0
42
1e-1
43
1e-2
44
1e-3
45
1e-5
47
1e-7
48
#succ
15/15
CMA-ES 2019-gecco-surr 7.0 (2)9.0 (2)10 (2)11 (2)12 (2)13 (2)15 (2)15/15
lq-CMA-ES 2019-gecco-surr 1.1 (0.3)1.3 (0.4)1.4 (0.3)1.6 (0.3)1.6 (0.3)1.8 (0.3)2.0 (0.3)15/15
SLSQP+CMA 2019-gecco-surr 0.98 (0.2)1.1 (0.3)1.2 (0.3)1.3 (0.3)1.4 (0.4)1.6 (0.6)1.7 (0.5)15/15
SLSQP-11 2019-gecco-surr 0.98 (0.2)1.1 (0.3)1.2 (0.3)1.3 (0.3)1.4 (0.4)1.6 (0.6)1.8 (0.6)15/15

Δ fopt
f3, 3-D
1e1
38
1e0
822
1e-1
830
1e-2
835
1e-3
842
1e-5
847
1e-7
853
#succ
15/15
CMA-ES 2019-gecco-surr 3.7 (3)3.7 (3)23 (23)66 (118)69 (126)71 (131)73 (133)15/15
lq-CMA-ES 2019-gecco-surr 2.4 (2)2.6 (3)13 (8)22 (9)23 (9)23 (9)23 (9)15/15
SLSQP+CMA 2019-gecco-surr 4.0 (3)2.1 (2)25 (38)27 (43)47 (42)50 (52)51 (54)15/15
SLSQP-11 2019-gecco-surr 15 (26)6.8 (10)47 (38)47 (44)47 (44)46 (40)46 (43)12/15

Δ fopt
f4, 3-D
1e1
40
1e0
808
1e-1
866
1e-2
921
1e-3
952
1e-5
1015
1e-7
1044
#succ
15/15
CMA-ES 2019-gecco-surr 9.0 (14)576 (710)4402 (5731)4140 (4747)4005 (4382)3757 (5337)3652 (3524)2/15
lq-CMA-ES 2019-gecco-surr 4.4 (2)232 (611)3730 (2453)3507 (5259)3393 (3318)3182 (3926)3094 (2634)2/15
SLSQP+CMA 2019-gecco-surr 5.6 (4)775 (594)9766 (9161)6e50/15
SLSQP-11 2019-gecco-surr 21 (24)39 (38)328 (299)309 (429)299 (383)280 (225)272 (336)3/15

Δ fopt
f5, 3-D
1e1
7.0
1e0
7.0
1e-1
7.0
1e-2
7.0
1e-3
7.0
1e-5
7.0
1e-7
7.0
#succ
15/15
CMA-ES 2019-gecco-surr 3.4 (1)5.9 (2)6.2 (2)6.4 (3)6.4 (3)6.4 (3)6.4 (3)15/15
lq-CMA-ES 2019-gecco-surr 1.4 (0.6)2.4 (0.8)2.6 (1)2.6 (1)2.6 (1)2.6 (1)2.6 (1)15/15
SLSQP+CMA 2019-gecco-surr 1 (0)3.1 (0)3.1 (0)3.1 (0)3.1 (0)3.1 (0)3.1 (0)15/15
SLSQP-11 2019-gecco-surr 1 (0)3.1 (0)3.1 (0)3.1 (0)3.1 (0)3.1 (0)3.1 (0)15/15

Δ fopt
f6, 3-D
1e1
34
1e0
56
1e-1
90
1e-2
117
1e-3
149
1e-5
215
1e-7
265
#succ
15/15
CMA-ES 2019-gecco-surr 1.8 (1)2.9 (1)3.0 (0.8)3.1 (0.7)3.0 (0.7)2.9 (0.7)3.1 (0.5)15/15
lq-CMA-ES 2019-gecco-surr 1.6 (0.8)2.1 (0.7)2.1 (0.7)2.2 (0.4)2.3 (0.4)2.3 (0.3)2.5 (0.3)15/15
SLSQP+CMA 2019-gecco-surr 4.7 (4)3.5 (2)2.6 (1)2.3 (1)2.2 (1)2.1 (1.0)2.7 (2)15/15
SLSQP-11 2019-gecco-surr 4.4 (3)3.3 (2)2.6 (2)2.4 (1)2.3 (1)2.0 (0.9)2.4 (0.7)15/15

Δ fopt
f7, 3-D
1e1
11
1e0
65
1e-1
342
1e-2
464
1e-3
482
1e-5
482
1e-7
535
#succ
15/15
CMA-ES 2019-gecco-surr 2.4 (2)2.0 (2)0.69 (0.9)0.65 (0.6)0.72 (0.6)0.72 (0.6)0.69 (0.5)15/15
lq-CMA-ES 2019-gecco-surr 1.2 (0.7)0.38 (0.2)★2↑00.38 (0.5)0.34 (0.4)↑10.40 (0.4)↑10.40 (0.4)↑10.39 (0.4)↑115/15
SLSQP+CMA 2019-gecco-surr 3.6 (3)1.7 (0.7)0.86 (0.6)0.92 (0.6)0.94 (0.5)0.94 (0.5)0.88 (0.5)15/15
SLSQP-11 2019-gecco-surr 16 (18)190 (306)324 (387)1846 (1829)1777 (2012)1777 (1604)1601 (2210)1/15

Δ fopt
f8, 3-D
1e1
27
1e0
45
1e-1
152
1e-2
179
1e-3
188
1e-5
198
1e-7
208
#succ
15/15
CMA-ES 2019-gecco-surr 2.3 (2)5.3 (4)3.0 (1)3.1 (1)3.3 (1)3.6 (1)3.9 (1.0)15/15
lq-CMA-ES 2019-gecco-surr 1.4 (1)2.3 (2)1.00 (0.5)0.96 (0.4)0.98 (0.4)1.00 (0.4)1.00 (0.4)15/15
SLSQP+CMA 2019-gecco-surr 1.3 (0.4)2.2 (2)0.95 (0.6)0.92 (0.5)0.94 (0.5)0.95 (0.5)0.94 (0.4)15/15
SLSQP-11 2019-gecco-surr 1.3 (0.4)2.2 (2)0.95 (0.6)0.94 (0.6)0.96 (0.5)0.96 (0.5)0.95 (0.5)15/15

Δ fopt
f9, 3-D
1e1
21
1e0
65
1e-1
127
1e-2
149
1e-3
159
1e-5
169
1e-7
178
#succ
15/15
CMA-ES 2019-gecco-surr 2.8 (2)4.0 (3)3.6 (2)3.9 (2)4.0 (1)4.3 (1)4.6 (1)15/15
lq-CMA-ES 2019-gecco-surr 1.6 (1)1.3 (0.7)1.1 (0.3)1.1 (0.3)1.0 (0.3)1.1 (0.3)1.1 (0.2)15/15
SLSQP+CMA 2019-gecco-surr 0.48 (0)↑00.15 (0)↑00.44 (0)↑00.48 (0)↑00.55 (0)↑00.57 (0)↑00.57 (0)↑015/15
SLSQP-11 2019-gecco-surr 0.48 (0)↑00.15 (0)↑00.44 (0)↑00.48 (0)↑00.55 (0)↑00.57 (0)↑00.57 (0)↑015/15

Δ fopt
f10, 3-D
1e1
114
1e0
152
1e-1
168
1e-2
180
1e-3
194
1e-5
218
1e-7
242
#succ
15/15
CMA-ES 2019-gecco-surr 2.2 (0.8)2.3 (0.5)2.5 (0.5)2.5 (0.4)2.6 (0.3)2.7 (0.2)2.8 (0.3)15/15
lq-CMA-ES 2019-gecco-surr 0.41 (0.1)↑00.40 (0.1)↑00.40 (0.1)↑00.41 (0.1)↑00.41 (0.1)↑00.41 (0.1)↑00.53 (0.1)↑015/15
SLSQP+CMA 2019-gecco-surr 0.33 (0.1)↑00.28 (0.1)↑00.29 (0.1)↑00.31 (0.1)↑00.31 (0.1)↑00.93 (2)5.3 (10)15/15
SLSQP-11 2019-gecco-surr 0.33 (0.1)↑00.29 (0.1)↑00.30 (0.1)↑00.31 (0.1)↑00.32 (0.1)↑00.41 (0.2)↑1108 (187)9/15

Δ fopt
f11, 3-D
1e1
67
1e0
105
1e-1
227
1e-2
263
1e-3
277
1e-5
302
1e-7
327
#succ
15/15
CMA-ES 2019-gecco-surr 4.0 (2)3.4 (0.9)1.8 (0.4)1.7 (0.3)1.8 (0.3)1.9 (0.3)2.1 (0.3)15/15
lq-CMA-ES 2019-gecco-surr 0.68 (0.2)↑00.54 (0.1)↑00.28 (0.0)↑00.27 (0.0)↑00.27 (0.0)↑00.29 (0.0)↑00.40 (0.1)↑015/15
SLSQP+CMA 2019-gecco-surr 0.44 (0.2)↑00.34 (0.1)↑00.19 (0.1)↑00.19 (0.1)↑00.21 (0.1)↑01.5 (1)6.3 (8)15/15
SLSQP-11 2019-gecco-surr 0.44 (0.2)↑00.34 (0.1)↑00.19 (0.1)↑00.19 (0.1)↑00.21 (0.1)↑033 (74)169 (361)5/15

Δ fopt
f12, 3-D
1e1
65
1e0
168
1e-1
338
1e-2
401
1e-3
445
1e-5
696
1e-7
790
#succ
15/15
CMA-ES 2019-gecco-surr 6.8 (8)5.1 (7)4.0 (5)4.0 (5)4.0 (5)3.2 (4)4.1 (6)15/15
lq-CMA-ES 2019-gecco-surr 1.2 (0.3)0.81 (0.6)0.61 (0.4)↑10.66 (0.4)↑10.71 (0.4)0.74 (0.8)1.6 (1)15/15
SLSQP+CMA 2019-gecco-surr 2.3 (3)1.5 (2)1.0 (1)1.0 (1)1.0 (1)2.2 (4)3.9 (5)15/15
SLSQP-11 2019-gecco-surr 2.3 (3)1.5 (2)1.0 (1)1.0 (1)1.0 (1)1.2 (1)4.6 (6)9/15

Δ fopt
f13, 3-D
1e1
49
1e0
85
1e-1
108
1e-2
136
1e-3
215
1e-5
281
1e-7
365
#succ
15/15
CMA-ES 2019-gecco-surr 2.8 (0.8)2.9 (0.9)3.3 (0.6)3.4 (0.5)2.7 (0.5)2.8 (0.3)2.6 (0.2)15/15
lq-CMA-ES 2019-gecco-surr 0.71 (0.1)↑10.64 (0.2)↑00.64 (0.1)★2↑00.64 (0.1)★2↑00.47 (0.1)★3↑00.67 (0.2)★3↑01.2 (0.3)★415/15
SLSQP+CMA 2019-gecco-surr 0.89 (0.2)0.77 (0.1)↑00.79 (0.1)↑00.77 (0.1)↑03.6 (11)12 (9)12 (5)15/15
SLSQP-11 2019-gecco-surr 0.89 (0.2)0.77 (0.1)↑00.79 (0.1)↑00.77 (0.1)↑041 (104)287 (548)9e40/15

Δ fopt
f14, 3-D
1e1
2.0
1e0
17
1e-1
28
1e-2
43
1e-3
71
1e-5
110
1e-7
194
#succ
15/15
CMA-ES 2019-gecco-surr 1.7 (2)2.6 (1)3.5 (1)4.1 (0.8)3.6 (0.7)3.9 (0.7)3.2 (0.5)15/15
